Fete raises £3,000 on a summer’s day

The annual Church Fete held on the Playing Fields on a fine summer day at the beginning of July, raised more than £3,000
Profits from individual stalls and attractions include:
| Bottle stall | £554.60 |
| Cake stall | £117.10 |
| Refreshments | £162.46 |
| Front gate | £351.63 |
| Tennis court gate | £34.00 |
| Football in tyres | £157.80 |
| Pimms and Prosecco | £157.29 |
| Coconut shy and Tin Can Alley | £168.80 |
| Hoopla | £25.00 |
| Children’s races | £83.40 |
| Raffle | £778.00 |
| Hog roast | £205.00 |
| Third party stallholders | £160.00 |
| Donations | £240.00 |
| Minus miscellaneous expenses | £121.00 |
| TOTAL | £3074.08 |

In the centre is Henry bberson, MC for the day.
All the fun of the Church Fete
It was a fine sunny day for the St Chad’s Church Fete, as these pictures show.
(taken from the articles which appeared in the August 2023 Parish News magazine.)
Photography by Mike Moss







